event burgee venue burgee

West Lancashire Yacht Club - "Crew's Race" 2021

Southport Marine Lake

2021 "Crew's Race" Results

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name 2021 PY Race 1
15 Jul
Total Nett
1st Handicap RS 200 958 J. Dick M. Pickering 1046 23.39 1.0 1.0
2nd Handicap Enterprise 21800 O. Lea C. Porter 1122 27.48 2.0 2.0
3rd Handicap GP14 12217 C. Cooper M. Cooper 1130 30.27 3.0 3.0
4th Handicap GP14 13877 I. Donaldson A. Houghton 1130 31.01 4.0 4.0
5th Handicap RS 200 438 J. Porter M. Nixon 1046 30.10 5.0 5.0
6th Handicap Enterprise 22434 C. Butcher M. Butcher 1122 32.27 6.0 6.0


2021 Season - Errors & Omissions Excepted

For Comments and / or Corrections, please email: Results.Admin@WLYC.org.uk

Please Ensure That Elapsed Times Are Recorded For Each Competitor In Both Class & Handicap Races

D1 OoD: Mike Gribble, AoD: Chris Rutter, AoD (Assistant): n/a

Race 1 - 15 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name 2021 PY Elapsed Corrected Points
1 Handicap RS 200 958 J. Dick M. Pickering 1046 23.39 0.22.37 1.0
2 Handicap Enterprise 21800 O. Lea C. Porter 1122 27.48 0.24.47 2.0
3 Handicap GP14 12217 C. Cooper M. Cooper 1130 30.27 0.26.57 3.0
4 Handicap GP14 13877 I. Donaldson A. Houghton 1130 31.01 0.27.27 4.0
5 Handicap RS 200 438 J. Porter M. Nixon 1046 30.10 0.28.50 5.0
6 Handicap Enterprise 22434 C. Butcher M. Butcher 1122 32.27 0.28.55 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com